World clock · 🇮🇩 Indonesia
Current time in Abepura, Papua
9:30:32 AMSaturday, November 14, 2026
Time zoneEastern Indonesia TimeAsia/Jayapura
UTC offsetUTC+9
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset5:15 AM · 5:29 PMDay length: 12 h 14 min
Sunrise and sunset
Abepura, Papua · -2.60, 140.63| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 5:15 AM | 5:29 PM | 12 h 14 min |
| Sun, Nov 15 | 5:15 AM | 5:29 PM | 12 h 14 min |
| Mon, Nov 16 | 5:15 AM | 5:29 PM | 12 h 14 min |
| Tue, Nov 17 | 5:15 AM | 5:29 PM | 12 h 14 min |
| Wed, Nov 18 | 5:15 AM | 5:30 PM | 12 h 14 min |
| Thu, Nov 19 | 5:15 AM | 5:30 PM | 12 h 14 min |
| Fri, Nov 20 | 5:16 AM | 5:30 PM | 12 h 15 min |
Weather now in Abepura, Papua
29°C84°F
Partly cloudyToday 24°C to 30°C · 9 km/h · 78%
12:00 PM27°C3:00 PM28°C6:00 PM26°C9:00 PM25°C12:00 AM25°C3:00 AM24°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Abepura, Papua
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 23%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 9:02 AM | 9:39 PM | 24% |
| Sun, Nov 15 | 9:52 AM | 10:26 PM | 34% |
| Mon, Nov 16 | 10:39 AM | 11:10 PM | 44% |
| Tue, Nov 17 | 11:24 AM | 11:53 PM | 55% |
| Wed, Nov 18 | 12:08 PM | — | 65% |
| Thu, Nov 19 | 12:53 PM | 12:35 AM | 75% |
| Fri, Nov 20 | 1:37 PM | 1:16 AM | 83% |
Next public holidays in Indonesia
Indonesia →- Fri, Dec 25 Christmas Day 41 days
- Fri, Jan 1 New Year's Day 48 days
- Tue, Jan 5 Isra' and Mi'raj 52 days
- Sat, Feb 6 Lunar New Year 84 days
More cities in Indonesia
JakartaSurabayaBekasiBandungMedanDepokTangerangPalembangSemarangMakassarSouth TangerangBatamJeparaPekanbaru