World clock · 🇮🇩 Indonesia
Current time in Ambon, Maluku
7:34:02 PMFriday, November 13, 2026
Time zoneEastern Indonesia TimeAsia/Jayapura
UTC offsetUTC+9
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:03 AM · 6:20 PMDay length: 12 h 17 min
Sunrise and sunset
Ambon, Maluku · -3.70, 128.18| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Fri, Nov 13 | 6:03 AM | 6:20 PM | 12 h 17 min |
| Sat, Nov 14 | 6:03 AM | 6:20 PM | 12 h 17 min |
| Sun, Nov 15 | 6:03 AM | 6:20 PM | 12 h 17 min |
| Mon, Nov 16 | 6:03 AM | 6:20 PM | 12 h 17 min |
| Tue, Nov 17 | 6:03 AM | 6:21 PM | 12 h 17 min |
| Wed, Nov 18 | 6:03 AM | 6:21 PM | 12 h 17 min |
| Thu, Nov 19 | 6:04 AM | 6:21 PM | 12 h 18 min |
Weather now in Ambon, Maluku
26°C79°F
CloudyToday 24°C to 29°C · 18 km/h · 89%
10:00 PM26°C1:00 AM25°C4:00 AM25°C7:00 AM26°C10:00 AM29°C1:00 PM29°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Ambon, Maluku
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 18%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Fri, Nov 13 | 9:01 AM | 9:45 PM | 16% |
| Sat, Nov 14 | 9:52 AM | 10:33 PM | 24% |
| Sun, Nov 15 | 10:42 AM | 11:19 PM | 34% |
| Mon, Nov 16 | 11:29 AM | — | 44% |
| Tue, Nov 17 | 12:15 PM | 12:03 AM | 55% |
| Wed, Nov 18 | 12:59 PM | 12:45 AM | 65% |
| Thu, Nov 19 | 1:44 PM | 1:26 AM | 75% |
Next public holidays in Indonesia
Indonesia →- Fri, Dec 25 Christmas Day 42 days
- Fri, Jan 1 New Year's Day 49 days
- Tue, Jan 5 Isra' and Mi'raj 53 days
- Sat, Feb 6 Lunar New Year 85 days
More cities in Indonesia
JakartaSurabayaBekasiBandungMedanDepokTangerangPalembangSemarangMakassarSouth TangerangBatamJeparaPekanbaru