World clock · 🇮🇩 Indonesia
Current time in Baubau, Southeast Sulawesi
5:11:38 PMFriday, November 13, 2026
Time zoneCentral Indonesia TimeAsia/Makassar
UTC offsetUTC+8
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset5:23 AM · 5:44 PMDay length: 12 h 21 min
Sunrise and sunset
Baubau, Southeast Sulawesi · -5.46, 122.60| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Fri, Nov 13 | 5:23 AM | 5:44 PM | 12 h 21 min |
| Sat, Nov 14 | 5:23 AM | 5:45 PM | 12 h 22 min |
| Sun, Nov 15 | 5:23 AM | 5:45 PM | 12 h 22 min |
| Mon, Nov 16 | 5:23 AM | 5:45 PM | 12 h 22 min |
| Tue, Nov 17 | 5:23 AM | 5:45 PM | 12 h 22 min |
| Wed, Nov 18 | 5:23 AM | 5:46 PM | 12 h 22 min |
| Thu, Nov 19 | 5:23 AM | 5:46 PM | 12 h 23 min |
Weather now in Baubau, Southeast Sulawesi
31°C87°F
ClearToday 25°C to 31°C · 19 km/h · 63%
8:00 PM28°C11:00 PM27°C2:00 AM26°C5:00 AM26°C8:00 AM29°C11:00 AM30°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Baubau, Southeast Sulawesi
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 18%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Fri, Nov 13 | 8:21 AM | 9:11 PM | 16% |
| Sat, Nov 14 | 9:11 AM | 10:00 PM | 25% |
| Sun, Nov 15 | 10:01 AM | 10:45 PM | 34% |
| Mon, Nov 16 | 10:49 AM | 11:28 PM | 45% |
| Tue, Nov 17 | 11:36 AM | — | 55% |
| Wed, Nov 18 | 12:21 PM | 12:09 AM | 66% |
| Thu, Nov 19 | 1:06 PM | 12:50 AM | 75% |
Next public holidays in Indonesia
Indonesia →- Fri, Dec 25 Christmas Day 42 days
- Fri, Jan 1 New Year's Day 49 days
- Tue, Jan 5 Isra' and Mi'raj 53 days
- Sat, Feb 6 Lunar New Year 85 days
More cities in Indonesia
JakartaSurabayaBekasiBandungMedanDepokTangerangPalembangSemarangMakassarSouth TangerangBatamJeparaPekanbaru