World clock · 🇻🇪 Venezuela
Current time in Carúpano, Sucre
4:00:18 AMFriday, November 13, 2026
Time zoneVenezuela TimeAmerica/Caracas
UTC offsetUTC−4
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:08 AM · 5:46 PMDay length: 11 h 39 min
Sunrise and sunset
Carúpano, Sucre · 10.66, -63.25| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Fri, Nov 13 | 6:08 AM | 5:46 PM | 11 h 39 min |
| Sat, Nov 14 | 6:08 AM | 5:46 PM | 11 h 38 min |
| Sun, Nov 15 | 6:08 AM | 5:46 PM | 11 h 38 min |
| Mon, Nov 16 | 6:09 AM | 5:46 PM | 11 h 37 min |
| Tue, Nov 17 | 6:09 AM | 5:46 PM | 11 h 37 min |
| Wed, Nov 18 | 6:10 AM | 5:46 PM | 11 h 37 min |
| Thu, Nov 19 | 6:10 AM | 5:46 PM | 11 h 36 min |
Weather now in Carúpano, Sucre
27°C80°F
Partly cloudyToday 27°C to 31°C · 22 km/h · 83%
7:00 AM27°C10:00 AM30°C1:00 PM31°C4:00 PM29°C7:00 PM28°C10:00 PM28°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Carúpano, Sucre
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 17%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Fri, Nov 13 | 9:45 AM | 9:27 PM | 20% |
| Sat, Nov 14 | 10:32 AM | 10:18 PM | 29% |
| Sun, Nov 15 | 11:15 AM | 11:08 PM | 39% |
| Mon, Nov 16 | 11:56 AM | 11:57 PM | 50% |
| Tue, Nov 17 | 12:37 PM | — | 60% |
| Wed, Nov 18 | 1:14 PM | 12:44 AM | 71% |
| Thu, Nov 19 | 1:53 PM | 1:31 AM | 80% |
Next public holidays in Venezuela
Venezuela →- Thu, Dec 24 Christmas Eve 41 days
- Fri, Dec 25 Christmas Day 42 days
- Thu, Dec 31 New Year's Eve 48 days
- Fri, Jan 1 New Year's Day 49 days
More cities in Venezuela
CaracasMaracaiboValenciaBarquisimetoCiudad GuayanaBarcelonaMaturín, MonagasMaracay, AraguaCiudad Bolívar, BolívarCumaná, SucreBarinas, BarinasPuerto La Cruz, AnzoáteguiPetare, MirandaCabimas, Zulia