World clock · 🇵🇰 Pakistan
Current time in Daur, Sindh
11:35:37 AMFriday, November 13, 2026
Time zonePakistan Standard TimeAsia/Karachi
UTC offsetUTC+5
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:44 AM · 5:37 PMDay length: 10 h 53 min
Sunrise and sunset
Daur, Sindh · 26.45, 68.32| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Fri, Nov 13 | 6:44 AM | 5:37 PM | 10 h 53 min |
| Sat, Nov 14 | 6:45 AM | 5:37 PM | 10 h 52 min |
| Sun, Nov 15 | 6:46 AM | 5:36 PM | 10 h 51 min |
| Mon, Nov 16 | 6:46 AM | 5:36 PM | 10 h 50 min |
| Tue, Nov 17 | 6:47 AM | 5:36 PM | 10 h 48 min |
| Wed, Nov 18 | 6:48 AM | 5:35 PM | 10 h 47 min |
| Thu, Nov 19 | 6:49 AM | 5:35 PM | 10 h 46 min |
Weather now in Daur, Sindh
32°C89°F
Partly cloudyToday 22°C to 35°C · 6 km/h · 29%
2:00 PM35°C5:00 PM34°C8:00 PM28°C11:00 PM26°C2:00 AM23°C5:00 AM22°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Daur, Sindh
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 17%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Fri, Nov 13 | 10:19 AM | 8:45 PM | 17% |
| Sat, Nov 14 | 11:03 AM | 9:40 PM | 26% |
| Sun, Nov 15 | 11:44 AM | 10:36 PM | 35% |
| Mon, Nov 16 | 12:20 PM | 11:31 PM | 46% |
| Tue, Nov 17 | 12:53 PM | — | 57% |
| Wed, Nov 18 | 1:24 PM | 12:26 AM | 67% |
| Thu, Nov 19 | 1:54 PM | 1:21 AM | 76% |
Next public holidays in Pakistan
Pakistan →- Fri, Dec 25 Quaid-e-Azam Day 42 days
- Fri, Feb 5 Kashmir Solidarity Day 84 days
- Wed, Mar 10 Eid al-Fitr 117 days
- Thu, Mar 11 Eid al-Fitr 118 days
More cities in Pakistan
LahoreKarachiPeshawarFaisalabadRawalpindiGujranwalaMultanHyderabadQuettaBannuSargodhaSialkotBahawalpurArifwala