World clock · 🇨🇽 Christmas Island
Current time in Flying Fish Cove
5:45:03 AMSaturday, November 14, 2026
Time zoneChristmas Island TimeIndian/Christmas
UTC offsetUTC+7
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset5:24 AM · 5:59 PMDay length: 12 h 35 min
Sunrise and sunset
Flying Fish Cove · -10.42, 105.68| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 5:24 AM | 5:59 PM | 12 h 35 min |
| Sun, Nov 15 | 5:24 AM | 5:59 PM | 12 h 36 min |
| Mon, Nov 16 | 5:24 AM | 6:00 PM | 12 h 36 min |
| Tue, Nov 17 | 5:24 AM | 6:00 PM | 12 h 36 min |
| Wed, Nov 18 | 5:24 AM | 6:01 PM | 12 h 37 min |
| Thu, Nov 19 | 5:24 AM | 6:01 PM | 12 h 37 min |
| Fri, Nov 20 | 5:24 AM | 6:02 PM | 12 h 38 min |
Weather now in Flying Fish Cove
26°C79°F
Partly cloudyToday 25°C to 28°C · 31 km/h · 81%
8:00 AM27°C11:00 AM27°C2:00 PM28°C5:00 PM27°C8:00 PM26°C11:00 PM26°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Flying Fish Cove
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 23%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 9:11 AM | 10:19 PM | 25% |
| Sun, Nov 15 | 10:02 AM | 11:03 PM | 35% |
| Mon, Nov 16 | 10:52 AM | 11:44 PM | 45% |
| Tue, Nov 17 | 11:41 AM | — | 56% |
| Wed, Nov 18 | 12:28 PM | 12:23 AM | 66% |
| Thu, Nov 19 | 1:15 PM | 1:02 AM | 76% |
| Fri, Nov 20 | 2:03 PM | 1:40 AM | 84% |
Next public holidays in Christmas Island
Christmas Island →- Fri, Dec 25 Christmas Day 41 days
- Sat, Dec 26 Boxing Day 42 days
- Mon, Dec 28 Boxing Day 44 days
- Fri, Jan 1 New Year's Day 48 days