World clock · 🇮🇩 Indonesia
Current time in Jayapura, Papua
7:40:03 PMFriday, November 13, 2026
Time zoneEastern Indonesia TimeAsia/Jayapura
UTC offsetUTC+9
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset5:14 AM · 5:28 PMDay length: 12 h 14 min
Sunrise and sunset
Jayapura, Papua · -2.53, 140.72| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Fri, Nov 13 | 5:14 AM | 5:28 PM | 12 h 14 min |
| Sat, Nov 14 | 5:14 AM | 5:28 PM | 12 h 14 min |
| Sun, Nov 15 | 5:14 AM | 5:28 PM | 12 h 14 min |
| Mon, Nov 16 | 5:15 AM | 5:29 PM | 12 h 14 min |
| Tue, Nov 17 | 5:15 AM | 5:29 PM | 12 h 14 min |
| Wed, Nov 18 | 5:15 AM | 5:29 PM | 12 h 14 min |
| Thu, Nov 19 | 5:15 AM | 5:29 PM | 12 h 14 min |
Weather now in Jayapura, Papua
27°C81°F
Mostly clearToday 25°C to 31°C · 15 km/h · 89%
10:00 PM26°C1:00 AM25°C4:00 AM25°C7:00 AM27°C10:00 AM31°C1:00 PM30°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Jayapura, Papua
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 18%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Fri, Nov 13 | 8:12 AM | 8:51 PM | 16% |
| Sat, Nov 14 | 9:02 AM | 9:39 PM | 24% |
| Sun, Nov 15 | 9:52 AM | 10:25 PM | 34% |
| Mon, Nov 16 | 10:39 AM | 11:10 PM | 44% |
| Tue, Nov 17 | 11:24 AM | 11:53 PM | 55% |
| Wed, Nov 18 | 12:08 PM | — | 65% |
| Thu, Nov 19 | 12:52 PM | 12:34 AM | 75% |
Next public holidays in Indonesia
Indonesia →- Fri, Dec 25 Christmas Day 42 days
- Fri, Jan 1 New Year's Day 49 days
- Tue, Jan 5 Isra' and Mi'raj 53 days
- Sat, Feb 6 Lunar New Year 85 days
More cities in Indonesia
JakartaSurabayaBekasiBandungMedanDepokTangerangPalembangSemarangMakassarSouth TangerangBatamJeparaPekanbaru