World clock · 🇸🇬 Singapore
Current time in Kampong Pasir Ris
2:33:22 PMFriday, November 13, 2026
Time zoneSingapore Standard TimeAsia/Singapore
UTC offsetUTC+8
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:47 AM · 6:50 PMDay length: 12 h 03 min
Sunrise and sunset
Kampong Pasir Ris · 1.38, 103.93| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Fri, Nov 13 | 6:47 AM | 6:50 PM | 12 h 03 min |
| Sat, Nov 14 | 6:47 AM | 6:50 PM | 12 h 03 min |
| Sun, Nov 15 | 6:47 AM | 6:50 PM | 12 h 03 min |
| Mon, Nov 16 | 6:47 AM | 6:50 PM | 12 h 03 min |
| Tue, Nov 17 | 6:47 AM | 6:51 PM | 12 h 03 min |
| Wed, Nov 18 | 6:48 AM | 6:51 PM | 12 h 03 min |
| Thu, Nov 19 | 6:48 AM | 6:51 PM | 12 h 03 min |
Weather now in Kampong Pasir Ris
29°C85°F
RainToday 25°C to 30°C · 15 km/h · 74%
5:00 PM29°C8:00 PM26°C11:00 PM26°C2:00 AM25°C5:00 AM25°C8:00 AM25°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Kampong Pasir Ris
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 17%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Fri, Nov 13 | 9:53 AM | 10:14 PM | 16% |
| Sat, Nov 14 | 10:43 AM | 11:04 PM | 25% |
| Sun, Nov 15 | 11:31 AM | 11:51 PM | 34% |
| Mon, Nov 16 | 12:16 PM | — | 45% |
| Tue, Nov 17 | 12:59 PM | 12:37 AM | 55% |
| Wed, Nov 18 | 1:43 PM | 1:20 AM | 66% |
| Thu, Nov 19 | 2:25 PM | 2:04 AM | 75% |
Next public holidays in Singapore
Singapore →- Fri, Dec 25 Christmas Day 42 days
- Fri, Jan 1 New Year's Day 49 days
- Sat, Feb 6 Lunar New Year 85 days
- Sun, Feb 7 Lunar New Year 86 days
More cities in Singapore
SingaporeUlu BedokBedok New TownSengkang New TownTampines EstateJurong TownTampines New TownWoodlandsJurong WestYishun New TownHougang New TownPunggolChoa Chu Kang New TownAng Mo Kio New Town