World clock · 🇯🇵 Japan
Current time in Kariya, Hyōgo
1:58:14 AMSaturday, November 14, 2026
Time zoneJapan Standard TimeAsia/Tokyo
UTC offsetUTC+9
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:35 AM · 4:58 PMDay length: 10 h 22 min
Sunrise and sunset
Kariya, Hyōgo · 34.75, 134.39| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 6:35 AM | 4:58 PM | 10 h 22 min |
| Sun, Nov 15 | 6:36 AM | 4:57 PM | 10 h 21 min |
| Mon, Nov 16 | 6:37 AM | 4:57 PM | 10 h 19 min |
| Tue, Nov 17 | 6:38 AM | 4:56 PM | 10 h 18 min |
| Wed, Nov 18 | 6:39 AM | 4:55 PM | 10 h 16 min |
| Thu, Nov 19 | 6:40 AM | 4:55 PM | 10 h 15 min |
| Fri, Nov 20 | 6:41 AM | 4:54 PM | 10 h 13 min |
Weather now in Kariya, Hyōgo
11°C51°F
FogToday 10°C to 19°C · 9 km/h · 94%
4:00 AM11°C7:00 AM10°C10:00 AM17°C1:00 PM19°C4:00 PM18°C7:00 PM16°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Kariya, Hyōgo
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 20%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 10:55 AM | 8:44 PM | 24% |
| Sun, Nov 15 | 11:33 AM | 9:43 PM | 34% |
| Mon, Nov 16 | 12:05 PM | 10:43 PM | 44% |
| Tue, Nov 17 | 12:35 PM | 11:42 PM | 55% |
| Wed, Nov 18 | 1:00 PM | — | 65% |
| Thu, Nov 19 | 1:27 PM | 12:43 AM | 75% |
| Fri, Nov 20 | 1:53 PM | 1:43 AM | 83% |
Next public holidays in Japan
Japan →- Mon, Nov 23 Labor Thanksgiving Day 9 days
- Fri, Jan 1 New Year's Day 48 days
- Mon, Jan 11 Coming of Age Day 58 days
- Thu, Feb 11 Foundation Day 89 days
More cities in Japan
TokyoYokohamaOsakaNagoyaSapporoFukuokaKawasakiKobeKyotoSaitamaHiroshimaSendaiChibaKitakyushu