World clock · 🇯🇵 Japan
Current time in Otaru, Hokkaido
3:26:38 AMSaturday, November 14, 2026
Time zoneJapan Standard TimeAsia/Tokyo
UTC offsetUTC+9
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:28 AM · 4:13 PMDay length: 9 h 45 min
Sunrise and sunset
Otaru, Hokkaido · 43.19, 141.00| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 6:28 AM | 4:13 PM | 9 h 45 min |
| Sun, Nov 15 | 6:29 AM | 4:12 PM | 9 h 43 min |
| Mon, Nov 16 | 6:30 AM | 4:11 PM | 9 h 41 min |
| Tue, Nov 17 | 6:31 AM | 4:10 PM | 9 h 39 min |
| Wed, Nov 18 | 6:33 AM | 4:09 PM | 9 h 36 min |
| Thu, Nov 19 | 6:34 AM | 4:08 PM | 9 h 34 min |
| Fri, Nov 20 | 6:35 AM | 4:08 PM | 9 h 32 min |
Weather now in Otaru, Hokkaido
9°C47°F
Partly cloudyToday 5°C to 9°C · 25 km/h · 80%
6:00 AM8°C9:00 AM9°C12:00 PM8°C3:00 PM8°C6:00 PM6°C9:00 PM6°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Otaru, Hokkaido
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 21%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 10:57 AM | 7:47 PM | 24% |
| Sun, Nov 15 | 11:31 AM | 8:51 PM | 34% |
| Mon, Nov 16 | 11:58 AM | 9:57 PM | 44% |
| Tue, Nov 17 | 12:22 PM | 11:03 PM | 55% |
| Wed, Nov 18 | 12:43 PM | — | 65% |
| Thu, Nov 19 | 1:02 PM | 12:09 AM | 75% |
| Fri, Nov 20 | 1:23 PM | 1:15 AM | 83% |
Next public holidays in Japan
Japan →- Mon, Nov 23 Labor Thanksgiving Day 9 days
- Fri, Jan 1 New Year's Day 48 days
- Mon, Jan 11 Coming of Age Day 58 days
- Thu, Feb 11 Foundation Day 89 days
More cities in Japan
TokyoYokohamaOsakaNagoyaSapporoFukuokaKawasakiKobeKyotoSaitamaHiroshimaSendaiChibaKitakyushu