World clock · 🇧🇯 Benin
Current time in Pobé, Plateau
4:20:27 AMFriday, November 13, 2026
Time zoneWest Africa TimeAfrica/Porto-Novo
UTC offsetUTC+1
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:39 AM · 6:28 PMDay length: 11 h 49 min
Sunrise and sunset
Pobé, Plateau · 6.98, 2.67| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Fri, Nov 13 | 6:39 AM | 6:28 PM | 11 h 49 min |
| Sat, Nov 14 | 6:39 AM | 6:28 PM | 11 h 48 min |
| Sun, Nov 15 | 6:40 AM | 6:28 PM | 11 h 48 min |
| Mon, Nov 16 | 6:40 AM | 6:28 PM | 11 h 48 min |
| Tue, Nov 17 | 6:40 AM | 6:28 PM | 11 h 48 min |
| Wed, Nov 18 | 6:41 AM | 6:28 PM | 11 h 47 min |
| Thu, Nov 19 | 6:41 AM | 6:28 PM | 11 h 47 min |
Weather now in Pobé, Plateau
23°C74°F
CloudyToday 23°C to 31°C · 5 km/h · 98%
7:00 AM24°C10:00 AM28°C1:00 PM31°C4:00 PM28°C7:00 PM26°C10:00 PM24°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Pobé, Plateau
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 16%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Fri, Nov 13 | 10:04 AM | 10:02 PM | 18% |
| Sat, Nov 14 | 10:52 AM | 10:53 PM | 27% |
| Sun, Nov 15 | 11:38 AM | 11:41 PM | 37% |
| Mon, Nov 16 | 12:21 PM | — | 48% |
| Tue, Nov 17 | 1:01 PM | 12:28 AM | 58% |
| Wed, Nov 18 | 1:42 PM | 1:14 AM | 69% |
| Thu, Nov 19 | 2:22 PM | 2:00 AM | 78% |
Next public holidays in Benin
Benin →- Fri, Dec 25 Christmas Day 42 days
- Fri, Jan 1 New Year's Day 49 days
- Thu, Jan 7 Vodoun Festival 55 days
- Fri, Jan 8 Vodoun Festival 56 days
More cities in Benin
CotonouPorto-NovoAbomey-Calavi, AtlantiqueParakou, BorgouGodomè, AtlantiqueAbomey, ZouDjougou, DongaBohicon, ZouEkpé, OuéméNikki, BorgouMalanville, AliboriKandi, AliboriKérou, AtakoraNatitingou, Atakora