World clock · 🇵🇭 Philippines
Current time in Santa Cruz, Central Luzon
6:05:24 PMSaturday, November 14, 2026
Time zonePhilippine Standard TimeAsia/Manila
UTC offsetUTC+8
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:02 AM · 5:27 PMDay length: 11 h 24 min
Sunrise and sunset
Santa Cruz, Central Luzon · 15.77, 119.91| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 6:02 AM | 5:27 PM | 11 h 24 min |
| Sun, Nov 15 | 6:03 AM | 5:27 PM | 11 h 24 min |
| Mon, Nov 16 | 6:03 AM | 5:26 PM | 11 h 23 min |
| Tue, Nov 17 | 6:04 AM | 5:26 PM | 11 h 22 min |
| Wed, Nov 18 | 6:04 AM | 5:26 PM | 11 h 22 min |
| Thu, Nov 19 | 6:05 AM | 5:26 PM | 11 h 21 min |
| Fri, Nov 20 | 6:05 AM | 5:26 PM | 11 h 21 min |
Weather now in Santa Cruz, Central Luzon
30°C85°F
Partly cloudyToday 26°C to 32°C · 11 km/h · 68%
9:00 PM28°C12:00 AM27°C3:00 AM26°C6:00 AM26°C9:00 AM31°C12:00 PM32°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Santa Cruz, Central Luzon
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 27%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 10:06 AM | 9:29 PM | 25% |
| Sun, Nov 15 | 10:50 AM | 10:21 PM | 34% |
| Mon, Nov 16 | 11:31 AM | 11:12 PM | 45% |
| Tue, Nov 17 | 12:09 PM | — | 55% |
| Wed, Nov 18 | 12:46 PM | 12:03 AM | 66% |
| Thu, Nov 19 | 1:21 PM | 12:53 AM | 75% |
| Fri, Nov 20 | 1:57 PM | 1:42 AM | 84% |
Next public holidays in Philippines
Philippines →- Mon, Nov 30 Bonifacio Day 16 days
- Tue, Dec 8 Immaculate Conception 24 days
- Thu, Dec 24 Christmas Eve 40 days
- Fri, Dec 25 Christmas Day 41 days
More cities in Philippines
Quezon CityDavaoCaloocanManilaTaguigBudtaMalingaoZamboangaCebu CityAntipoloPasig CityCagayan de OroValenzuelaGeneral Santos