World clock · 🇮🇩 Indonesia
Current time in Sungai Penuh, Jambi
9:09:29 AMSaturday, November 14, 2026
Time zoneWestern Indonesia TimeAsia/Jakarta
UTC offsetUTC+7
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset5:52 AM · 6:05 PMDay length: 12 h 12 min
Sunrise and sunset
Sungai Penuh, Jambi · -2.06, 101.39| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 5:52 AM | 6:05 PM | 12 h 12 min |
| Sun, Nov 15 | 5:52 AM | 6:05 PM | 12 h 13 min |
| Mon, Nov 16 | 5:53 AM | 6:05 PM | 12 h 13 min |
| Tue, Nov 17 | 5:53 AM | 6:06 PM | 12 h 13 min |
| Wed, Nov 18 | 5:53 AM | 6:06 PM | 12 h 13 min |
| Thu, Nov 19 | 5:53 AM | 6:06 PM | 12 h 13 min |
| Fri, Nov 20 | 5:53 AM | 6:06 PM | 12 h 13 min |
Weather now in Sungai Penuh, Jambi
22°C71°F
RainToday 21°C to 27°C · 6 km/h · 95%
11:00 AM24°C2:00 PM27°C5:00 PM23°C8:00 PM22°C11:00 PM21°C2:00 AM21°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Sungai Penuh, Jambi
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 24%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 9:47 AM | 10:20 PM | 25% |
| Sun, Nov 15 | 10:35 AM | 11:07 PM | 35% |
| Mon, Nov 16 | 11:22 AM | 11:52 PM | 45% |
| Tue, Nov 17 | 12:06 PM | — | 56% |
| Wed, Nov 18 | 12:51 PM | 12:34 AM | 66% |
| Thu, Nov 19 | 1:35 PM | 1:16 AM | 76% |
| Fri, Nov 20 | 2:19 PM | 1:59 AM | 84% |
Next public holidays in Indonesia
Indonesia →- Fri, Dec 25 Christmas Day 41 days
- Fri, Jan 1 New Year's Day 48 days
- Tue, Jan 5 Isra' and Mi'raj 52 days
- Sat, Feb 6 Lunar New Year 84 days
More cities in Indonesia
JakartaSurabayaBekasiBandungMedanDepokTangerangPalembangSemarangMakassarSouth TangerangBatamJeparaPekanbaru