World clock · 🇺🇦
Current time in Tsentralno-Miskyi, Donetsk
12:12:18 PMSaturday, November 14, 2026
Time zoneEastern European Standard TimeEurope/Kyiv
UTC offsetUTC+2
Next clock changeMarch 28, 2027Clocks go forward 1 hour · UTC+3
Sunrise / Sunset6:34 AM · 3:50 PMDay length: 9 h 16 min
Sunrise and sunset
Tsentralno-Miskyi, Donetsk · 48.30, 38.03| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 6:34 AM | 3:50 PM | 9 h 16 min |
| Sun, Nov 15 | 6:36 AM | 3:49 PM | 9 h 13 min |
| Mon, Nov 16 | 6:37 AM | 3:48 PM | 9 h 10 min |
| Tue, Nov 17 | 6:39 AM | 3:47 PM | 9 h 08 min |
| Wed, Nov 18 | 6:40 AM | 3:45 PM | 9 h 05 min |
| Thu, Nov 19 | 6:42 AM | 3:44 PM | 9 h 03 min |
| Fri, Nov 20 | 6:43 AM | 3:43 PM | 9 h 00 min |
Météo actuelle à Tsentralno-Miskyi, Donetsk
9°C48°F
NuageuxAujourd'hui 2°C à 10°C · 18 km/h · 70%
15:009°C18:006°C21:005°C0:003°C3:002°C6:003°C
Prévisions : MET Norway (yr.no), mises à jour toutes les 30 minutes.
The Moon in Tsentralno-Miskyi, Donetsk
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 27%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 11:23 AM | 7:35 PM | 27% |
| Sun, Nov 15 | 11:50 AM | 8:44 PM | 37% |
| Mon, Nov 16 | 12:11 PM | 9:55 PM | 47% |
| Tue, Nov 17 | 12:30 PM | 11:06 PM | 58% |
| Wed, Nov 18 | 12:46 PM | — | 68% |
| Thu, Nov 19 | 1:00 PM | 12:16 AM | 78% |
| Fri, Nov 20 | 1:16 PM | 1:28 AM | 86% |
Next public holidays in {k}
→—
More cities in {k}
KyivKharkivOdesaDniproDonetskLvivZaporizhzhyaKryvyy Rih, DnipropetrovskSevastopol, Sevastopol CityMykolayiv, MykolaivVinnytsya, VinnytsiaSaltivka, KharkivLuhansk, LuhanskDesna, Kyiv City