World clock · 🇮🇶 Iraq
Current time in Abū al-Kahṣīb, Basra
12:55:32 PMSaturday, November 14, 2026
Time zoneArabian Standard TimeAsia/Baghdad
UTC offsetUTC+3
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:14 AM · 4:52 PMDay length: 10 h 38 min
Sunrise and sunset
Abū al-Kahṣīb, Basra · 30.44, 47.88| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 6:14 AM | 4:52 PM | 10 h 38 min |
| Sun, Nov 15 | 6:14 AM | 4:51 PM | 10 h 37 min |
| Mon, Nov 16 | 6:15 AM | 4:51 PM | 10 h 35 min |
| Tue, Nov 17 | 6:16 AM | 4:50 PM | 10 h 34 min |
| Wed, Nov 18 | 6:17 AM | 4:50 PM | 10 h 33 min |
| Thu, Nov 19 | 6:18 AM | 4:50 PM | 10 h 32 min |
| Fri, Nov 20 | 6:19 AM | 4:49 PM | 10 h 30 min |
Tempo agora em Abū al-Kahṣīb, Basra
22°C71°F
Céu limpoHoje 14°C a 24°C · 25 km/h · 32%
15:0024°C18:0020°C21:0018°C0:0015°C3:0014°C6:0014°C
Previsão: MET Norway (yr.no), atualizada a cada 30 minutos.
The Moon in Abū al-Kahṣīb, Basra
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 27%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 10:39 AM | 8:56 PM | 26% |
| Sun, Nov 15 | 11:16 AM | 9:53 PM | 36% |
| Mon, Nov 16 | 11:50 AM | 10:51 PM | 47% |
| Tue, Nov 17 | 12:21 PM | 11:48 PM | 57% |
| Wed, Nov 18 | 12:50 PM | — | 68% |
| Thu, Nov 19 | 1:18 PM | 12:45 AM | 77% |
| Fri, Nov 20 | 1:48 PM | 1:43 AM | 85% |
Next public holidays in Iraq
Iraq →- Fri, Jan 1 New Year's Day 48 days
- Wed, Jan 6 Army Day 53 days
- Tue, Mar 9 Eid al-Fitr 115 days
- Wed, Mar 10 Eid al-Fitr 116 days
More cities in Iraq
BaghdadAl Mawşil al JadīdahMosulErbilBasrahKarbalaSadr CityKirkukAbū GhuraybSulaymaniyahNasiriyah, Dhi QarNajaf, NajafAl Hillah, BabilDihok, Duhok