World clock · 🇸🇷 Suriname
Current time in Latour, Paramaribo District
6:37:36 AMFriday, November 13, 2026
Time zoneSuriname TimeAmerica/Paramaribo
UTC offsetUTC−3
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:29 AM · 6:21 PMDay length: 11 h 52 min
Sunrise and sunset
Latour, Paramaribo District · 5.80, -55.21| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Fri, Nov 13 | 6:29 AM | 6:21 PM | 11 h 52 min |
| Sat, Nov 14 | 6:29 AM | 6:21 PM | 11 h 52 min |
| Sun, Nov 15 | 6:30 AM | 6:21 PM | 11 h 51 min |
| Mon, Nov 16 | 6:30 AM | 6:21 PM | 11 h 51 min |
| Tue, Nov 17 | 6:30 AM | 6:21 PM | 11 h 51 min |
| Wed, Nov 18 | 6:31 AM | 6:21 PM | 11 h 51 min |
| Thu, Nov 19 | 6:31 AM | 6:21 PM | 11 h 50 min |
Weather now in Latour, Paramaribo District
25°C76°F
Partly cloudyToday 24°C to 31°C · 8 km/h · 97%
9:00 AM28°C12:00 PM31°C3:00 PM27°C6:00 PM28°C9:00 PM26°C12:00 AM25°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Latour, Paramaribo District
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 18%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Fri, Nov 13 | 10:01 AM | 10:04 PM | 20% |
| Sat, Nov 14 | 10:49 AM | 10:54 PM | 29% |
| Sun, Nov 15 | 11:35 AM | 11:42 PM | 39% |
| Mon, Nov 16 | 12:18 PM | — | 49% |
| Tue, Nov 17 | 12:58 PM | 12:28 AM | 60% |
| Wed, Nov 18 | 1:40 PM | 1:13 AM | 70% |
| Thu, Nov 19 | 2:20 PM | 2:00 AM | 79% |
Next public holidays in Suriname
Suriname →- Wed, Nov 25 Independence Day 12 days
- Fri, Dec 25 Christmas Day 42 days
- Sat, Dec 26 Second Day of Christmas 43 days
- Fri, Jan 1 New Year's Day 49 days
More cities in Suriname
ParamariboPontbuiten, Wanica DistrictFlora, Paramaribo DistrictLelydorp, Wanica DistrictBeekhuizen, Paramaribo District