World clock · 🇮🇷 Iran
Current time in Pīshvā, Tehran
10:56:05 AMFriday, November 13, 2026
Time zoneIran Standard TimeAsia/Tehran
UTC offsetUTC+3:30
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:36 AM · 4:58 PMDay length: 10 h 21 min
Sunrise and sunset
Pīshvā, Tehran · 35.31, 51.73| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Fri, Nov 13 | 6:36 AM | 4:58 PM | 10 h 21 min |
| Sat, Nov 14 | 6:37 AM | 4:57 PM | 10 h 20 min |
| Sun, Nov 15 | 6:38 AM | 4:57 PM | 10 h 18 min |
| Mon, Nov 16 | 6:39 AM | 4:56 PM | 10 h 17 min |
| Tue, Nov 17 | 6:40 AM | 4:55 PM | 10 h 15 min |
| Wed, Nov 18 | 6:41 AM | 4:55 PM | 10 h 13 min |
| Thu, Nov 19 | 6:42 AM | 4:54 PM | 10 h 12 min |
Weather now in Pīshvā, Tehran
14°C57°F
ClearToday 5°C to 17°C · 6 km/h · 32%
1:30 PM17°C4:30 PM15°C7:30 PM11°C10:30 PM8°C1:30 AM7°C4:30 AM6°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Pīshvā, Tehran
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 17%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Fri, Nov 13 | 10:25 AM | 7:58 PM | 18% |
| Sat, Nov 14 | 11:06 AM | 8:57 PM | 26% |
| Sun, Nov 15 | 11:43 AM | 9:56 PM | 36% |
| Mon, Nov 16 | 12:14 PM | 10:56 PM | 47% |
| Tue, Nov 17 | 12:42 PM | 11:57 PM | 57% |
| Wed, Nov 18 | 1:08 PM | — | 67% |
| Thu, Nov 19 | 1:34 PM | 12:57 AM | 77% |
Next public holidays in Iran
Iran →- Fri, Nov 13 Martyrdom of Fatima 0 days
- Wed, Dec 23 Birthday of Imam Ali 40 days
- Wed, Jan 6 Isra' and Mi'raj 54 days
- Sun, Jan 24 Birthday of Mahdi 72 days
More cities in Iran
TehranMashhadIsfahanKarajTabrizShirazQomAhvazKermanshah, Kermanshah ProvinceRasht, Gilan ProvinceKerman, KermanOrūmīyeh, West AzerbaijanZahedan, Sistan and BaluchestanHamadān, Hamadan Province