World clock · 🇳🇬 Nigeria
Current time in Potiskum, Yobe State
2:35:48 AMSaturday, November 14, 2026
Time zoneWest Africa TimeAfrica/Lagos
UTC offsetUTC+1
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:12 AM · 5:48 PMDay length: 11 h 35 min
Sunrise and sunset
Potiskum, Yobe State · 11.71, 11.08| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 6:12 AM | 5:48 PM | 11 h 35 min |
| Sun, Nov 15 | 6:13 AM | 5:48 PM | 11 h 35 min |
| Mon, Nov 16 | 6:13 AM | 5:48 PM | 11 h 35 min |
| Tue, Nov 17 | 6:13 AM | 5:48 PM | 11 h 34 min |
| Wed, Nov 18 | 6:14 AM | 5:48 PM | 11 h 34 min |
| Thu, Nov 19 | 6:14 AM | 5:48 PM | 11 h 33 min |
| Fri, Nov 20 | 6:15 AM | 5:48 PM | 11 h 33 min |
Weather now in Potiskum, Yobe State
20°C69°F
ClearToday 19°C to 33°C · 11 km/h · 18%
5:00 AM19°C8:00 AM22°C11:00 AM30°C2:00 PM33°C5:00 PM31°C8:00 PM26°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Potiskum, Yobe State
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 24%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 10:27 AM | 10:08 PM | 27% |
| Sun, Nov 15 | 11:11 AM | 10:59 PM | 37% |
| Mon, Nov 16 | 11:53 AM | 11:48 PM | 48% |
| Tue, Nov 17 | 12:32 PM | — | 58% |
| Wed, Nov 18 | 1:09 PM | 12:36 AM | 69% |
| Thu, Nov 19 | 1:48 PM | 1:23 AM | 78% |
| Fri, Nov 20 | 2:27 PM | 2:12 AM | 86% |
Next public holidays in Nigeria
Nigeria →- Fri, Dec 25 Christmas Day 41 days
- Sat, Dec 26 Boxing Day 42 days
- Mon, Dec 28 Boxing Day 44 days
- Fri, Jan 1 New Year's Day 48 days
More cities in Nigeria
LagosKanoIbadanAbujaPort HarcourtKadunaBenin CityOnitshaAbaMaiduguriIlorinSokotoJosZaria