World clock · 🇵🇰 Pakistan
Current time in Tando Muhammad Khan, Sindh
5:33:42 AMSaturday, November 14, 2026
Time zonePakistan Standard TimeAsia/Karachi
UTC offsetUTC+5
Next clock change—No clock changes in the next 12 months
Sunrise / Sunset6:42 AM · 5:38 PMDay length: 10 h 56 min
Sunrise and sunset
Tando Muhammad Khan, Sindh · 25.12, 68.54| Sunrise | Sunset | Day length | |
|---|---|---|---|
| Sat, Nov 14 | 6:42 AM | 5:38 PM | 10 h 56 min |
| Sun, Nov 15 | 6:43 AM | 5:38 PM | 10 h 55 min |
| Mon, Nov 16 | 6:43 AM | 5:37 PM | 10 h 54 min |
| Tue, Nov 17 | 6:44 AM | 5:37 PM | 10 h 53 min |
| Wed, Nov 18 | 6:45 AM | 5:37 PM | 10 h 52 min |
| Thu, Nov 19 | 6:46 AM | 5:37 PM | 10 h 51 min |
| Fri, Nov 20 | 6:46 AM | 5:36 PM | 10 h 50 min |
Weather now in Tando Muhammad Khan, Sindh
23°C74°F
ClearToday 23°C to 34°C · 9 km/h · 96%
8:00 AM25°C11:00 AM31°C2:00 PM34°C5:00 PM32°C8:00 PM28°C11:00 PM25°C
Forecast: MET Norway (yr.no), updated every 30 minutes.
The Moon in Tando Muhammad Khan, Sindh
Moon phases, eclipses and meteor showers →Tonight's MoonWaxing crescentLit 23%Next full moon: Tue, Nov 24
| Moonrise | Moonset | Lit | |
|---|---|---|---|
| Sat, Nov 14 | 10:59 AM | 9:42 PM | 26% |
| Sun, Nov 15 | 11:40 AM | 10:38 PM | 35% |
| Mon, Nov 16 | 12:17 PM | 11:32 PM | 46% |
| Tue, Nov 17 | 12:50 PM | — | 57% |
| Wed, Nov 18 | 1:22 PM | 12:27 AM | 67% |
| Thu, Nov 19 | 1:53 PM | 1:21 AM | 76% |
| Fri, Nov 20 | 2:26 PM | 2:16 AM | 85% |
Next public holidays in Pakistan
Pakistan →- Fri, Dec 25 Quaid-e-Azam Day 41 days
- Fri, Feb 5 Kashmir Solidarity Day 83 days
- Wed, Mar 10 Eid al-Fitr 116 days
- Thu, Mar 11 Eid al-Fitr 117 days
More cities in Pakistan
LahoreKarachiPeshawarFaisalabadRawalpindiGujranwalaMultanHyderabadQuettaBannuSargodhaSialkotBahawalpurArifwala